Application images
Application images are built on top of runtime images and package a ready-to-run AI application together with the FlagOS stack. Each application is published as a per-backend image, and every image has its own page with the image reference, prerequisites, and launch commands.
Application images are named after a generic vendor rather than the chip
brand (for example generic-12.8); base and runtime images keep their real
vendor names. The “Built on” reference on each page points at the runtime image
the application was built from, under its real name.
Pick an application and a backend to see how to run it:
Megatron training
A ready-to-run environment for training large language models with Megatron-LM. The image already contains FlagOS's build of megatron-core and the full FlagOS software stack — one command on a supported accelerator starts training.
| Vendor | Code | Backend | Version |
|---|---|---|---|
| Ascend | ascend | cann8.5.0 | 0.17.1 |
| Ascend | ascend | cann8.5.0 | 0.18.2 |
| Ascend | ascend | cann8.5.0-910c | 0.17.1 |
| Ascend | ascend | cann8.5.0-910c | 0.18.2 |
| Ascend | ascend | cann9.0.0 | 0.17.1 |
| Ascend | ascend | cann9.0.0 | 0.18.2 |
| Ascend | ascend | cann9.0.0-910c | 0.17.1 |
| Ascend | ascend | cann9.0.0-910c | 0.18.2 |
| Cambricon | cambricon | neuware4.4.3 | 0.17.1 |
| Cambricon | cambricon | neuware4.7.2 | 0.17.1 |
| Cambricon | cambricon | neuware4.7.2 | 0.18.2 |
| Enflame | enflame | tops1.10.6 | 0.17.1 |
| Enflame | enflame | tops1.9.10 | 0.17.1 |
| Hygon | hygon | dtk26.04 | 0.17.1 |
| Hygon | hygon | dtk26.04 | 0.18.2 |
| Iluvatar | iluvatar | corex4.4.0 | 0.17.1 |
| Iluvatar | iluvatar | corex4.5.0 | 0.17.1 |
| Kunlunxin | kunlunxin | xre5.37.1 | 0.17.1 |
| MetaX | metax | maca3.7.2.1 | 0.17.1 |
| MetaX | metax | maca3.8.1.3 | 0.17.1 |
| MetaX | metax | maca3.8.1.3 | 0.18.2 |
| Moore Threads | mthreads | musa4.3.6 | 0.17.1 |
| Moore Threads | mthreads | musa5.2.0 | 0.17.1 |
| Generic | generic | 12.8 | 0.17.1 |
| Generic | generic | 12.8 | 0.18.2 |
| Generic | generic | 13.3 | 0.17.1 |
| Generic | generic | 13.3 | 0.18.2 |
| Sunrise | sunrise | tangrt1.2.0 | 0.17.1 |
| TsingMicro | tsingmicro | tsm260610 | 0.17.1 |
Megatron RL
A ready-to-run environment for reinforcement learning with Megatron-LM. The image already contains FlagOS's build of megatron-core with reinforcement-learning support, so a GRPO-style training run needs no environment setup of its own.
| Vendor | Code | Backend | Version |
|---|---|---|---|
| Ascend | ascend | cann8.5.0 | 0.17.1 |
| Ascend | ascend | cann8.5.0-910c | 0.17.1 |
| Ascend | ascend | cann9.0.0 | 0.17.1 |
| Ascend | ascend | cann9.0.0-910c | 0.17.1 |
| Cambricon | cambricon | neuware4.4.3 | 0.17.1 |
| Cambricon | cambricon | neuware4.7.2 | 0.17.1 |
| Cambricon | cambricon | neuware4.7.2 | 0.18.2 |
| Enflame | enflame | tops1.10.6 | 0.17.1 |
| Enflame | enflame | tops1.9.10 | 0.17.1 |
| Hygon | hygon | dtk26.04 | 0.17.1 |
| Hygon | hygon | dtk26.04 | 0.18.2 |
| Iluvatar | iluvatar | corex4.4.0 | 0.17.1 |
| Iluvatar | iluvatar | corex4.5.0 | 0.17.1 |
| Kunlunxin | kunlunxin | xre5.37.1 | 0.17.1 |
| MetaX | metax | maca3.7.2.1 | 0.17.1 |
| MetaX | metax | maca3.8.1.3 | 0.17.1 |
| MetaX | metax | maca3.8.1.3 | 0.18.2 |
| Moore Threads | mthreads | musa4.3.6 | 0.17.1 |
| Moore Threads | mthreads | musa5.2.0 | 0.17.1 |
| Generic | generic | 12.8 | 0.17.1 |
| Generic | generic | 12.8 | 0.18.2 |
| Generic | generic | 13.3 | 0.17.1 |
| Generic | generic | 13.3 | 0.18.2 |
| Sunrise | sunrise | tangrt1.2.0 | 0.17.1 |
| TsingMicro | tsingmicro | tsm260610 | 0.17.1 |
vLLM
A ready-to-run inference service for large language models. The image already contains vLLM, its FlagOS plugin and the full FlagOS software stack — start it on a supported accelerator and it serves an OpenAI-compatible API.
| Vendor | Code | Backend | Version |
|---|---|---|---|
| Ascend | ascend | cann8.5.0 | 0.20.2 |
| Ascend | ascend | cann8.5.0 | 0.24.0 |
| Ascend | ascend | cann8.5.0-910c | 0.20.2 |
| Ascend | ascend | cann8.5.0-910c | 0.24.0 |
| Ascend | ascend | cann9.0.0 | 0.20.2 |
| Ascend | ascend | cann9.0.0 | 0.24.0 |
| Ascend | ascend | cann9.0.0-910c | 0.20.2 |
| Ascend | ascend | cann9.0.0-910c | 0.24.0 |
| Cambricon | cambricon | neuware4.4.3 | 0.20.2 |
| Cambricon | cambricon | neuware4.4.3 | 0.24.0 |
| Cambricon | cambricon | neuware4.7.2 | 0.20.2 |
| Cambricon | cambricon | neuware4.7.2 | 0.24.0 |
| Enflame | enflame | tops1.10.6 | 0.20.2 |
| Enflame | enflame | tops1.10.6 | 0.24.0 |
| Enflame | enflame | tops1.9.10 | 0.20.2 |
| Enflame | enflame | tops1.9.10 | 0.24.0 |
| Hygon | hygon | dtk26.04 | 0.20.2 |
| Hygon | hygon | dtk26.04 | 0.24.0 |
| Iluvatar | iluvatar | corex4.4.0 | 0.20.2 |
| Iluvatar | iluvatar | corex4.4.0 | 0.24.0 |
| Iluvatar | iluvatar | corex4.5.0 | 0.20.2 |
| Iluvatar | iluvatar | corex4.5.0 | 0.24.0 |
| Kunlunxin | kunlunxin | xre5.37.1 | 0.20.2 |
| Kunlunxin | kunlunxin | xre5.37.1 | 0.24.0 |
| MetaX | metax | maca3.7.2.1 | 0.20.2 |
| MetaX | metax | maca3.7.2.1 | 0.24.0 |
| MetaX | metax | maca3.8.1.3 | 0.20.2 |
| MetaX | metax | maca3.8.1.3 | 0.24.0 |
| Moore Threads | mthreads | musa4.3.6 | 0.20.2 |
| Moore Threads | mthreads | musa4.3.6 | 0.24.0 |
| Moore Threads | mthreads | musa5.2.0 | 0.20.2 |
| Moore Threads | mthreads | musa5.2.0 | 0.24.0 |
| Generic | generic | 12.8 | 0.20.2 |
| Generic | generic | 12.8 | 0.24.0 |
| Generic | generic | 13.3 | 0.20.2 |
| Generic | generic | 13.3 | 0.24.0 |
| Sunrise | sunrise | tangrt1.2.0 | 0.20.2 |
| Sunrise | sunrise | tangrt1.2.0 | 0.24.0 |
| TsingMicro | tsingmicro | tsm260610 | 0.20.2 |
| TsingMicro | tsingmicro | tsm260610 | 0.24.0 |
SGLang
A ready-to-run inference service for large language models, with structured output built in. The image already contains SGLang, its FlagOS plugin and the full FlagOS software stack — start it on a supported accelerator and it serves an API.
| Vendor | Code | Backend | Version |
|---|---|---|---|
| Ascend | ascend | cann8.5.0 | 0.5.18 |
| Ascend | ascend | cann9.0.0 | 0.5.18 |
| Cambricon | cambricon | neuware4.4.3 | 0.5.18 |
| Cambricon | cambricon | neuware4.7.2 | 0.5.18 |
| Enflame | enflame | tops1.10.6 | 0.5.18 |
| Enflame | enflame | tops1.9.10 | 0.5.18 |
| Hygon | hygon | dtk26.04 | 0.5.18 |
| Iluvatar | iluvatar | corex4.4.0 | 0.5.18 |
| Iluvatar | iluvatar | corex4.5.0 | 0.5.18 |
| Kunlunxin | kunlunxin | xre5.37.1 | 0.5.18 |
| MetaX | metax | maca3.7.2.1 | 0.5.18 |
| MetaX | metax | maca3.8.1.3 | 0.5.18 |
| Moore Threads | mthreads | musa4.3.6 | 0.5.18 |
| Moore Threads | mthreads | musa5.2.0 | 0.5.18 |
| Sunrise | sunrise | tangrt1.2.0 | 0.5.18 |